Exchange Rates on 2013-02-01
Historical exchange rates for 2013-02-01. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96247435 | 1.038989 |
|
|
1.4334506 | 0.697617 |
|
|
1.98541483 | 0.503673 |
|
|
0.99948695 | 1.000513 |
|
|
0.90523307 | 1.104688 |
|
|
6.22727939 | 0.160584 |
|
|
18.79067722 | 0.053218 |
|
|
5.46775139 | 0.182891 |
|
|
0.7329229 | 1.3644 |
|
|
0.63155966 | 1.583382 |
|
|
7.75776898 | 0.128903 |
|
|
5.56398417 | 0.179727 |
|
|
214.28466725 | 0.004667 |
|
|
9712.35708004 | 0.000103 |
|
|
3.70067429 | 0.270221 |
|
|
53.1977426 | 0.018798 |
|
|
92.18704192 | 0.010848 |
|
|
1094.94283201 | 0.000913 |
|
|
12.73116388 | 0.078547 |
|
|
3.11140428 | 0.321398 |
|
|
5.44378481 | 0.183696 |
|
|
1.18667546 | 0.84269 |
|
|
40.6786866 | 0.024583 |
|
|
3.06303137 | 0.326474 |
|
|
3.20653767 | 0.311863 |
|
|
29.98343594 | 0.033352 |
|
|
6.30474934 | 0.158611 |
|
|
1.24113163 | 0.805716 |
|
|
29.79991205 | 0.033557 |
|
|
1.75432425 | 0.57002 |
|
|
1 | 1 |
|
|
8.95045441 | 0.111726 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.